Checking Accounts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sitka Spruce or Herring | N/A | |||||||||
Advantage or Interest | 0.05% APY | |||||||||
Chinook or King | 0.05% APY | |||||||||
Savings Accounts | ||||||||||
Share Savings | 0.05% APY | |||||||||
Club Accounts | 1.26% APY | |||||||||
IRAs | 0.10% APY | |||||||||
Coverdell ESA | 0.10% APY | |||||||||
Share Draft Money Market Account | ||||||||||
APY | 0.10% | |||||||||
Vestovia Money Market Account | ||||||||||
APY | 0.10% | 0.15% | 0.15% | |||||||
Balance | $2,500 | $10,000 | $100,000 | |||||||
Share Certificates (on balances over $500) | ||||||||||
3 months | 0.25% APY | |||||||||
6 months | 0.40% APY | |||||||||
12 months | 0.70% APY | |||||||||
18 months | 0.75% APY | |||||||||
24 months | 0.80% APY | |||||||||
36 months | 0.85% APY | |||||||||
48 months | 0.90% APY | |||||||||
60 months | 0.95% APY | |||||||||
IRA and ESA Certificates (on balances over $500) | ||||||||||
6 months | 0.40% APY | |||||||||
12 months | 0.70% APY | |||||||||
18 months | 0.75% APY | |||||||||
24 months | 0.80% APY | |||||||||
36 months | 0.85% APY | |||||||||
48 months | 0.90% APY | |||||||||
60 months | 0.95% APY | |||||||||
Annual Percentage Yields accurate as of 9/24/20 and subject to change without notice. Certain conditions and restrictions apply. Call for details and current yields. Sitka (907) 747-6261, Petersburg (907) 772-2900.